© Copyright 2012 Gold Canyon International, L.L.C. All rights reserved.
Fees and Payment Plans
Consultant
| Month | Registration Fee | Consultant Payment Plan Includes a $5.00 administrative fee |
|---|---|---|
| February | $165.00 | $50 at registration plus $5 administrative fee = $55 $23.00 for each month after (March - July) 5 payments |
| March | $175.00 | $50 at registration plus $5 administrative fee = $55 $31.25 for each month after (April - July) 4 payments |
| April | $185.00 | $50 at registration plus $5 administrative fee = $55 $45.00 for each month after (May - July) 3 payments |
| May | $195.00 | $70 at registration plus $5 administrative fee = $75 $62.50 for each month after (June - July) 2 payments |
| June | $205.00 | $100 at registration plus $5 administrative fee = $105 $105.00 for month of (July) 1 payment |
| July | $215.00 | Full Payment Due |
Guest
| $25.00 | Product Release Only |
| $55.00 | Awards Ceremony and After Awards Event Only |
| $80.00 | Product Release, Awards Ceremony and After Awards Event |
| Month | Registration Fee | Guest All Access Payment Plan Includes a $5.00 administrative fee |
|---|---|---|
| February | $165.00 | $50 at registration plus $5 administrative fee = $55 $23.00 for each month after (March - July) 5 payments |
| March | $175.00 | $50 at registration plus $5 administrative fee = $55 $31.25 for each month after (April - July) 4 payments |
| April | $185.00 | $50 at registration plus $5 administrative fee = $55 $45.00 for each month after (May - July) 3 payments |
| May | $195.00 | $70 at registration plus $5 administrative fee = $75 $62.50 for each month after (June - July) 2 payments |
| June | $205.00 | $100 at registration plus $5 administrative fee = $105 $105.00 for month of (July) 1 payment |
| July | $215.00 | Full Payment Due |
Consultant – Preferred
| Month | Registration Fee | Preferred Consultant Payment Plan Includes a $5.00 administrative fee |
|---|---|---|
| February | $165.00 | $5 administrative fee at registration $25 Convention Prepayment/$25 Gold Canyon Credit plus $5 administrative fee = $55 $23.00 for each month after (March - July) 5 payments |
| March | $175.00 | $5 administrative fee at registration $25 Convention Prepayment/$25 Gold Canyon Credit plus $5 administrative fee = $55 $31.25 for each month after (April - July) 4 payments |
| April | $185.00 | $5 administrative fee at registration $25 Convention Prepayment/$25 Gold Canyon Credit plus $5 administrative fee = $55 $45.00 for each month after (May - July) 3 payments |
| May | $195.00 | $20 at registration plus $5 administrative fee $25 Convention Prepayment/$25 Gold Canyon Credit/$5 admin fee/$20 reg = $75 $62.50 for each month after (June - July) 2 payments |
| June | June | $50 at registration plus $5 administrative fee $25 Convention Prepayment/$25 Gold Canyon Credit/$5 admin fee/$50 reg = $105 $105.00 for month of (July) 1 payment |
| July | $215.00 | $165 at registration - Full payment due $25 Convention Prepayment/$25 Gold Canyon Credit = $50 |
Consultant – Voucher
| Month | Registration Fee | Voucher Consultant Payment Plan Includes a $5.00 administrative fee |
|---|---|---|
| February - June | $99.00 | $50 at registration plus $5 administrative fee $49 for final payment |
| July | $99.00 | Full Payment Due |
FINAL PAYMENT MUST BE RECEIVED BY FRIDAY, JULY 20th, 2012.